Last night the WNR was canceled again. (I hope this isn't a trend.) This time we were short on wind and there was a thunderstorm approaching.
We headed back and did some more boat work which was fun. Thanks to everyone for helping out. Special thanks to Tim Peek, for sticking around and doing boat work on his first night out on LinGin!
According to my records, that seals LinGin's 1st for the first WNR Series of 2009! (The WNRs are grouped into three series each year.) Very cool. Thanks to everyone for all your hard work. I've had a blast.
Division: Alberg 30 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | 244 | LinGin | Nurco, Virginia | [4] | 1 | 1 | 1 | 3.00 | 1 |
2 | 484 | Second-2-Nun | Bluntschli, Ralph | 1 | [4] | 3 | 2 | 6.00 | 2 |
3 | 247 | Argo | Williams, T.C. | [3] | 3 | 2 | 3 | 8.00 | 3 |
4 | 288 | L'Espirit | Palmer, Brian | [5/DNC] | 2 | 5 | 4 | 11.00 | 4 |
5 | 287 | Calliope | Bergquist, John | 2 | 5 | 4 | [6/DNC] | 11.00 | 5 |
6 | 197 | Laughing Gull | Adams, Jonathan | 5/DNC | [6/DNC] | 6/DNC | 5 | 16.00 | 6 |
7T | 152 | Andante | pipkin, mark | 5/DNC | [6/DNC] | 6/DNC | 6/DNC | 17.00T | 7T |
7T | 308 | Asylum | Adelman, Allan | 5/DNC | [6/DNC] | 6/DNC | 6/DNC | 17.00T | 7T |
Notes
(1) | Scoring System is LowPoint - AYC Wed Penalties |
(2) | Finishes in [brackets] denote throwouts |
No comments:
Post a Comment