--Tim
Division: Alberg 30 (6 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points | Pos |
1 | 244 | LinGin | Nurco, Virginia | [4/DNC] | 1 | 1 | 2 | 4.00 | 1 |
2 | 550 | Skybird | Liddick, Roberta | [2] | 2 | 2 | 1 | 5.00 | 2 |
3 | 247 | Argo | Williams, T.C. | 1 | [3] | 3 | 3 | 7.00 | 3 |
4 | 484 | Second-2-Nun | Bluntschli, Ralph | 3 | 4 | 4 | [5] | 11.00 | 4 |
5 | 79 | A30 | Binder, Paula | 4/DNC | [5/TLE] | 5 | 4 | 13.00 | 5 |
6 | 567 | Andante | Maas, Louis | 4/DNC | 5/DNC | [6/DNC] | 6/DNC | 15.00 | 6 |
No comments:
Post a Comment